Stock Price NASDAQ
| NASDAQGM: CYCC US$ | |||||
|---|---|---|---|---|---|
| Date: | 18-MAR-10 | Time Last Trade: | 10:13 ET | ||
| Price: | 2.47 | Last Closing Price: | 2.40 | ||
| Change: | 0.07 | Bid: | 2.46 | ||
| Daily High: | 2.50 | Ask: | 2.47 | ||
| Daily Low: | 2.40 | Market capitalization: | 58.6m | ||
| Day Open: | 2.47 | 52 Week High: | 4.08 | ||
| Daily Volume: | 630,534 | 52 Week Low: | 0.30 | ||
Market Data delayed by 20 minutes.


