Stock Price NASDAQ
| NASDAQGM: CYCC US$ | |||||
|---|---|---|---|---|---|
| Date: | 18/07/2008 | Time Last Trade: | 15:59 ET | ||
| Price: | 1.86 | Last Closing Price: | 1.78 | ||
| Change: | 0.08 | Bid: | 0.00 | ||
| Daily High: | 1.91 | Ask: | 0.00 | ||
| Daily Low: | 1.76 | Market capitalization: | 36,000,000 | ||
| Day Open: | 1.79 | 52 Week High: | 6.23 | ||
| Daily Volume: | 48,526 | 52 Week Low: | 1.66 | ||
Market Data delayed by 20 minutes.


