Stock Price NASDAQ
| NASDAQGM: CYCC US$ | |||||
|---|---|---|---|---|---|
| Date: | 02-SEP-10 | Time Last Trade: | 13:36 ET | ||
| Price: | 1.48 | Last Closing Price: | 1.50 | ||
| Change: | -0.02 | Bid: | 0.00 | ||
| Daily High: | 1.49 | Ask: | 0.00 | ||
| Daily Low: | 1.46 | Market capitalization: | 36.6m | ||
| Day Open: | 1.49 | 52 Week High: | 0.00 | ||
| Daily Volume: | 18,700 | 52 Week Low: | 0.00 | ||
Market Data delayed by 20 minutes.

