Stock Price NASDAQ
| NASDAQGM: CYCC US$ | |||||
|---|---|---|---|---|---|
| Date: | 10-MAR-10 | Time Last Trade: | 15:59 ET | ||
| Price: | 2.64 | Last Closing Price: | 2.64 | ||
| Change: | 0.00 | Bid: | 2.61 | ||
| Daily High: | 0.00 | Ask: | 2.71 | ||
| Daily Low: | 0.00 | Market capitalization: | 64.5m | ||
| Day Open: | 0.00 | 52 Week High: | 4.08 | ||
| Daily Volume: | 0 | 52 Week Low: | 0.27 | ||
Market Data delayed by 20 minutes.


